Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 6,772,211 -2.4% 22.4%
February 6,433,273 -5.0% 11.1%
March 6,740,841 4.8% 5.2%
April 6,598,295 -2.1% -10.8%
May 6,197,459 -6.1% -18.5%
June 5,234,918 -15.5% -31.5%
July 4,396,393 -16.0% -44.7%
August 3,419,118 -22.2% -58.4%
September 3,206,214 -6.2% -58.2%
October 2,782,167 -13.2% -61.4%
November 2,771,137 -0.4% -61.8%
December 2,400,249 -13.4% -65.4%
Accumulated Revenue 56,952,275   -33.5%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.