Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 6,147,637 3.0% 51.1%
February 5,927,141 -3.6% 49.3%
March 6,722,661 13.4% 60.3%
April 7,680,634 14.3% 77.9%
May 8,326,045 8.4% 102.3%
June 8,585,538 3.1% 104.7%
July 8,162,217 -4.9% 90.0%
August 8,233,012 0.9% 89.2%
September 7,979,357 -3.1% 71.8%
October 6,725,607 -15.7% 32.6%
November 5,402,984 -19.7% -6.0%
December 4,828,971 -10.6% -18.9%
Accumulated Revenue 84,721,804   54.3%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.