| Month | Consolidated Net Revenue |
MoM Change | YoY Change |
| January | 15,309,988 | 27.4% | 608.0% |
| February | 15,607,184 | 1.9% | 586.7% |
| March | 18,169,760 | 16.4% | 560.0% |
| April | 25,491,201 | 40.3% | 717.3% |
| May | 27,669,563 | 8.6% | 730.1% |
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Accumulated Revenue | 102,247,696 | 649.6% |
In Thousands of New Taiwan Dollars
* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.