Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 4,500,238 3.9% 5.7%
February 4,563,039 1.4% 34.4%
March 5,355,593 17.4% 44.0%
April 5,619,678 4.9% 36.7%
May 5,549,926 -1.2% 30.8%
June 5,319,753 -4.2% 30.2%
July 4,906,905 -7.8% 7.2%
August 4,870,327 -0.8% -6.7%
September 5,546,635 13.9% 10.9%
October 4,798,034 -13.5% 6.1%
November 4,898,221 2.1% 14.9%
December 5,077,165 3.7% 17.2%
Accumulated Revenue 61,005,514   17.9%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.