| Month | Consolidated Net Revenue |
MoM Change | YoY Change |
| January | 2,162,373 | -2.0% | -29.4% |
| February | 2,272,734 | 5.1% | -25.5% |
| March | 2,752,833 | 21.1% | -18.8% |
| April | 3,118,820 | 13.3% | -2.7% |
| May | 3,333,121 | 6.9% | -0.5% |
| June | 4,074,153 | 22.2% | 21.1% |
| July | 5,352,227 | 31.4% | 95.0% |
| August | 6,762,501 | 26.4% | 141.3% |
| September | 6,664,140 | -1.5% | 157.8% |
| October | 7,907,729 | 18.7% | 262.4% |
| November | 10,168,737 | 28.6% | 364.9% |
| December | 12,017,152 | 18.2% | 444.9% |
| Accumulated Revenue | 66,586,520 | 95.1% |
In Thousands of New Taiwan Dollars
* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.