| Month | Consolidated Net Revenue |
MoM Change | YoY Change |
| January | 15,309,988 | 27.4% | 608.0% |
| February | 15,607,184 | 1.9% | 586.7% |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Accumulated Revenue | 30,917,172 | 597.1% |
In Thousands of New Taiwan Dollars
* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.