Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 2,251,364 -6.2% -66.8%
February 2,026,426 -10.0% -68.5%
March 2,147,093 6.0% -68.2%
April 2,260,020 5.3% -65.8%
May 2,309,037 2.2% -62.7%
June 2,458,014 6.5% -53.1%
July 2,437,193 -0.9% -44.6%
August 2,574,894 5.7% -24.7%
September 2,724,287 5.8% -15.0%
October 2,668,030 -2.1% -4.1%
November 2,874,000 7.7% 3.7%
December 3,161,948 10.0% 31.7%
Accumulated Revenue 29,892,306   -47.5%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.