Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 4,165,035 3.3% 63.3%
February 3,754,520 -9.9% 22.6%
March 3,771,957 0.5% 3.9%
April 3,687,352 -2.2% -23.2%
May 4,155,060 12.7% -9.7%
June 4,074,011 -2.0% -8.1%
July 4,392,528 7.8% 6.1%
August 4,457,165 1.5% 26.9%
September 4,240,880 -4.9% 16.7%
October 4,154,888 -2.0% -1.5%
November 4,093,420 -1.5% 10.7%
December 4,159,574 1.6% 3.1%
Accumulated Revenue 49,106,390   8.6%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.