Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 5,532,161 9.0% 22.9%
February 5,790,836 4.7% 26.9%
March 6,407,616 10.7% 19.6%
April 7,394,273 15.4% 31.6%
May 7,604,264 2.8% 37.0%
June 7,638,931 0.5% 43.6%
July 7,950,469 4.1% 62.0%
August 8,209,899 3.3% 68.6%
September 7,676,760 -6.5% 38.4%
October 7,205,480 -6.1% 50.2%
November 7,256,877 0.7% 48.2%
December 6,936,592 -4.4% 36.6%
Accumulated Revenue 85,604,158   40.3%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.