Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 4,067,460 -4.6% 8.3%
February 3,969,931 -2.4% 18.9%
March 4,193,183 5.6% 27.1%
April 4,317,144 3.0% 45.1%
May 4,115,025 -4.7% 42.1%
June 4,193,333 1.9% 37.0%
July 4,296,911 2.5% 32.1%
August 4,352,252 1.3% 26.0%
September 4,644,199 6.7% 32.8%
October 5,072,100 9.2% 32.7%
November 5,744,613 13.3% 43.2%
December 5,966,623 3.9% 39.9%
Accumulated Revenue 54,932,774   32.0%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.