Month | Consolidated Net Revenue |
MoM Change | YoY Change |
January | 6,772,211 | -2.4% | 22.4% |
February | 6,433,273 | -5.0% | 11.1% |
March | 6,740,841 | 4.8% | 5.2% |
April | 6,598,295 | -2.1% | -10.8% |
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
Accumulated Revenue | 26,544,620 | 5.7% |
In Thousands of New Taiwan Dollars
* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.