Month | Consolidated Net Revenue |
MoM Change | YoY Change |
January | 2,162,373 | -2.0% | -29.4% |
February | 2,272,734 | 5.1% | -25.5% |
March | 2,752,833 | 21.1% | -18.8% |
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
Accumulated Revenue | 7,187,940 | -24.4% |
In Thousands of New Taiwan Dollars
* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.