Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 3,757,519 5.5% -5.7%
February 3,339,604 -11.1% -15.8%
March 3,300,432 -1.2% -19.1%
April 2,975,131 -9.9% -24.0%
May 2,896,748 -2.6% -23.7%
June 3,061,215 5.7% -11.1%
July 3,251,880 6.2% -7.8%
August 3,455,658 6.3% -3.9%
September 3,496,357 1.2% 8.8%
October 3,821,452 9.3% 11.9%
November 4,011,853 5.0% 18.9%
December 4,263,045 6.3% 19.5%
Accumulated Revenue 41,630,895   -5.1%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.