Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 2,551,193 13.4% -3.4%
February 3,062,645 20.0% -8.0%
March 3,631,933 18.6% 22.2%
April 4,801,389 32.2% 40.4%
May 4,601,130 -4.2% 26.6%
June 4,432,463 -3.7% 35.6%
July 4,139,045 -6.6% 50.5%
August 3,513,149 -15.1% 53.3%
September 3,804,586 8.3% 88.9%
October 4,401,784 15.7% 81.7%
November 3,845,626 -12.6% 33.7%
December 4,168,898 8.4% 84.3%
Accumulated Revenue 46,953,841   38.6%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.