Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 3,983,798 -4.2% -4.4%
February 3,965,430 -0.5% 5.6%
March 4,078,715 2.9% 8.1%
April 3,913,630 -4.0% 6.1%
May 3,797,674 -3.0% -8.6%
June 3,444,472 -9.3% -15.5%
July 3,528,150 2.4% -19.7%
August 3,596,388 1.9% -19.3%
September 3,212,782 -10.7% -24.2%
October 3,414,112 6.3% -17.8%
November 3,373,228 -1.2% -17.6%
December 3,560,928 5.6% -14.4%
Accumulated Revenue 43,869,307   -10.7%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.