Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 3,060,645 -3.2% 36.0%
February 3,050,934 -0.3% 50.6%
March 3,391,358 11.2% 58.0%
April 3,206,471 -5.5% 41.9%
May 3,351,375 4.5% 45.1%
June 3,363,197 0.4% 36.8%
July 2,745,416 -18.4% 12.7%
August 2,802,250 2.1% 8.8%
September 2,584,927 -7.8% -5.1%
October 2,182,240 -15.6% -18.2%
November 2,187,326 0.2% -23.9%
December 2,205,531 0.8% -30.3%
Accumulated Revenue 34,131,670   14.2%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.