Company Name | Nanya Technology Corporation |
Founded | March, 1995 |
Chairman | Chia Chau Wu |
President | Pei-Ing Lee |
Capital | NT$ 30.99 billion capital as of December, 31, 2024 |
Employees | 3,600+ |
Industry Type | Memory Semiconductor |
Business Overview | Nanya aims to be the best DRAM solution provider for a broad range of applications |
Public Offering | Public Offering on Taiwan Stock Exchange |
Stock Name | Nanya Technology Corporation (NTC) |
TSEC Stock Code | 2408 |
Date of Listing | August, 2000 |
Stock Transfer Agent |
Stock Affairs Office of Nanya Technology Corporation TEL +886-2-2718-9898 |
Auditors | KPMG Certified Public Accountants |
Rating Agency | Long Term | Short Term | Outlook |
Fitch Australia Pty Ltd, Taiwan Branch |
A(twn) | F1(twn) | Stable |
Fitch Ratings Ltd. | BBB- | F3 | Stable |