Monthly Revenue
Monthly Consolidated Revenue

 

Month Consolidated
Net Revenue
MoM Change YoY Change
January 4,258,227 -11.8% -30.7%
February 3,394,786 -20.3% -42.7%
March 3,718,792 9.5% -44.7%
April 4,110,913 10.5% -46.5%
May 4,244,222 3.2% -49.0%
June 4,085,655 -3.7% -52.4%
July 4,575,989 12.0% -43.9%
August 5,222,016 14.1% -36.6%
September 5,001,349 -4.2% -37.3%
October 4,522,071 -9.6% -32.8%
November 4,262,907 -5.7% -21.1%
December 4,330,531 1.6% -10.3%
Accumulated Revenue 51,727,458   -38.9%

In Thousands of New Taiwan Dollars

 

* Monthly revenue figures are unaudited.
** Starting 2013, financial statements in accordance with IFRS (International Financial Reporting Standards as endorsed in R.O.C.), consolidated financial figures reported starts from January 2013.